by WHEDC | Dec 5, 2019 | Growth & Development, Logistics and Distribution, Partners
Florida Caribbean Distillers, a local manufacturing and distilling company, has plans for a three-phase project that could yield approximately 800,000 square feet of advanced manufacturing, and a potential creation of more than 500 new jobs. To facilitate the project,... by WHEDC | May 8, 2019 | Growth & Development, Partners
If you were asked to tell the story of Winter Haven community growth, what would you say? We have a few ideas, so today we kick off a series of posts to explore just that. First, a snapshot of how we got to where we are now; second, the story of partnerships that... by WHEDC | Sep 6, 2018 | Growth & Development
On September 5, 2018, the Winter Haven Sun published our opinion piece supporting additional community investment proposed for Winter Haven. Click the link here, or you can read it below. Winter Haven Economic Development Council Supports Additional Community... by WHEDC | May 30, 2018 | Growth & Development
Last month, we shared details about newly established Opportunity Zones in the City of Winter Haven. As of May 29, 2018, some of those same areas now have an additional zone designation – Industrial Development Zone. The Winter Haven City Commission unanimously... by WHEDC | Dec 15, 2016 | Growth & Development, Logistics and Distribution
As you drive by the Winter Haven Municipal Airport, you’ll likely see one of the many planes taking off or landing. Chances are, the aircraft flying by may be seaplanes. But did you know that there are more than 80,000 flight operations per year supported by the... by WHEDC | Jun 1, 2016 | Growth & Development
What do you think when you look at the map below of the City of Winter Haven city limits? Believe it or not, the current city population within these irregular boundaries is 40,000, while the service area for the city is 80,000. How might the community benefit by...